Most Recent Leary Homes For Sale
| View All Leary Homes For Sale | ||
|
3 W Main, Leary, GA 39862 | $99,900 3 beds, 2 baths |
|
1 Colley St, Leary, GA 39862 | $99,900 3 beds, 2 baths |
|
Rt 2 Hwy 37, Leary, GA 39862 | $122,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings